
VivoCell™ Precise Temperature, CO2 Control and High Humidity
CelSafe™ Contamination Control System Provides Seamless Protection
User-friendly software interface
Easy-to-Clean
Easy-to-Service
TC Sensor Model With Stainless Steel Chamber
Model | Description |
CCL-050A-8 | CelCulture® Incubator, 50 L, TC Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050A-9 | CelCulture® Incubator, 50 L, TC Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170A-8 | CelCulture® Incubator, 170 L, TC Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170A-8-NF | CelCulture® Incubator, 170 L, TC Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-170A-9 | CelCulture® Incubator, 170 L, TC Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170A-9-NF | CelCulture® Incubator, 170 L, TC Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
CCL-240A-8 | CelCulture® Incubator, 240 L, TC Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240A-8-NF | CelCulture® Incubator, 240 L, TC Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-240A-9 | CelCulture® Incubator, 240 L, TC Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240A-9-NF | CelCulture® Incubator, 240 L, TC Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
IR Sensor Model With Stainless Steel Chamber
Model | Description |
CCL-050B-8 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050B-9 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170B-8 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170B-8-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-170B-9 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170B-9-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
CCL-240B-8 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240B-8-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-240B-9 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240B-9-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
Suppressed O2 Model With Stainless Steel Chamber
Model | Description |
CCL-050T-8 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050T-9 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170T-8 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170T-8-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-170T-9 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170T-9-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
CCL-240T-8 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240T-8-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-240T-9 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240T-9-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
IR Sensor Model With 100% Copper Chamber
Model | Description |
CCL-050B-8Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050B-9-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170B-8-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170B-9-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240B-8-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240B-9-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
Suppressed O2 Model With 100% Copper Chamber
Model | Description |
CCL-050T-8-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050T-9-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170T-8-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170T-9-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240T-8-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240T-9-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
Options
Accessories
VivoCell™ Precise Temperature, CO2 Control and High Humidity
CelSafe™ Contamination Control System Provides Seamless Protection
User-friendly software interface
Easy-to-Clean
Easy-to-Service
TC Sensor Model With Stainless Steel Chamber
Model | Description |
CCL-050A-8 | CelCulture® Incubator, 50 L, TC Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050A-9 | CelCulture® Incubator, 50 L, TC Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170A-8 | CelCulture® Incubator, 170 L, TC Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170A-8-NF | CelCulture® Incubator, 170 L, TC Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-170A-9 | CelCulture® Incubator, 170 L, TC Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170A-9-NF | CelCulture® Incubator, 170 L, TC Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
CCL-240A-8 | CelCulture® Incubator, 240 L, TC Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240A-8-NF | CelCulture® Incubator, 240 L, TC Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-240A-9 | CelCulture® Incubator, 240 L, TC Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240A-9-NF | CelCulture® Incubator, 240 L, TC Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
IR Sensor Model With Stainless Steel Chamber
Model | Description |
CCL-050B-8 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050B-9 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170B-8 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170B-8-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-170B-9 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170B-9-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
CCL-240B-8 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240B-8-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-240B-9 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240B-9-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
Suppressed O2 Model With Stainless Steel Chamber
Model | Description |
CCL-050T-8 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050T-9 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170T-8 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170T-8-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-170T-9 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170T-9-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
CCL-240T-8 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240T-8-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 HZ (No ULPA Filter) |
CCL-240T-9 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240T-9-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 HZ (No ULPA Filter) |
IR Sensor Model With 100% Copper Chamber
Model | Description |
CCL-050B-8Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050B-9-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170B-8-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170B-9-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240B-8-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240B-9-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
Suppressed O2 Model With 100% Copper Chamber
Model | Description |
CCL-050T-8-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-050T-9-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-170T-8-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-170T-9-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
CCL-240T-8-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 HZ |
CCL-240T-9-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 HZ |
Options
Accessories