
CARBON FILTER | CARBON TYPE | SIZE |
---|---|---|
CF | A - Organic | 2 |
B - Acid | 3 | |
C - Mercury | 4 | |
D - Sulphur | ||
E - Halogen | ||
F - Aldehyde | ||
G - Ammonia/ Amine | ||
H - Chloroform /Ethers |
WORK TOP | SIZE | MATERIAL | CONFIGURATION |
---|---|---|---|
WT | 2 | E - Epoxy | A - Standard |
3 | 6 - 316L Stainless Steel | v | |
4 | G - Granite | ||
5 | |||
6 | |||
7 | |||
8 |
BASE | SIZE | CONFIGURATION | MATERIAL | CUTOUT HOLE |
---|---|---|---|---|
CAB - Cabinet | 2 | A - Standard | E - Epoxy | Left |
SPL - Support Stand with Leveling Feet | 3 | C - Tall & Deep | 6 - 316L Stainless Steel | Right |
SPC - Support Stand with Caster Wheel | 4 | Center | ||
SPD - Support stand with Drum | 5 | |||
6 | ||||
7 | ||||
8 |
CARBON FILTER | CARBON TYPE | SIZE |
---|---|---|
CF | A - Organic | 2 |
B - Acid | 3 | |
C - Mercury | 4 | |
D - Sulphur | ||
E - Halogen | ||
F - Aldehyde | ||
G - Ammonia/ Amine | ||
H - Chloroform /Ethers |
WORK TOP | SIZE | MATERIAL | CONFIGURATION |
---|---|---|---|
WT | 2 | E - Epoxy | A - Standard |
3 | 6 - 316L Stainless Steel | v | |
4 | G - Granite | ||
5 | |||
6 | |||
7 | |||
8 |
BASE | SIZE | CONFIGURATION | MATERIAL | CUTOUT HOLE |
---|---|---|---|---|
CAB - Cabinet | 2 | A - Standard | E - Epoxy | Left |
SPL - Support Stand with Leveling Feet | 3 | C - Tall & Deep | 6 - 316L Stainless Steel | Right |
SPC - Support Stand with Caster Wheel | 4 | Center | ||
SPD - Support stand with Drum | 5 | |||
6 | ||||
7 | ||||
8 |